The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| August 03 | 3,861 | 0 | 3,861 |
| September 05 | 4,182 | 124 | 4,058 |
| October 18 | 4,234 | 802 | 3,432 |
| November 29 | 4,175 | 1,015 | 3,160 |
| January 03 | 4,359 | 1,179 | 3,180 |
| February 06 | 4,881 | 1,374 | 3,506 |
| March 03 | 5,132 | 1,786 | 3,346 |
| March 26 | 5,640 | 2,388 | 3,252 |
| April 19 | 6,413 | 2,971 | 3,442 |
| May 12 | 6,549 | 3,154 | 3,395 |
| June 05 | 6,876 | 3,527 | 3,349 |
| June 28 | 7,322 | 3,923 | 3,399 |
| July 23 | 7,730 | 4,499 | 3,231 |
| August 18 | 7,903 | 4,620 | 3,283 |
| September 11 | 8,101 | 4,655 | 3,446 |
| |
| USD |
| 8500 |
| 7650 |
| 6800 |
| 5950 |
| 5100 |
| 4250 |
| 3400 |
| 2550 |
| 1700 |
| 850 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - August 03, 2006 15 Day - September 11, 2007 |
| |
| |
| |
| |
|