The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| August 07 | 1,205 | 10 | 1,195 |
| August 12 | 7,397 | 213 | 7,183 |
| August 19 | 744,510 | 89,842 | 654,668 |
| August 26 | 2,959,515 | 684,645 | 2,274,870 |
| September 03 | 3,199,925 | 919,557 | 2,280,368 |
| September 09 | 3,774,973 | 1,024,679 | 2,750,294 |
| September 16 | 3,902,823 | 1,024,696 | 2,878,127 |
| September 22 | 4,200,652 | 1,031,727 | 3,168,926 |
| September 28 | 4,739,473 | 1,031,763 | 3,707,710 |
| October 05 | 5,130,368 | 1,031,778 | 4,098,589 |
| October 11 | 5,151,387 | 1,040,713 | 4,110,674 |
| October 18 | 5,223,942 | 1,042,125 | 4,181,817 |
| October 24 | 5,394,589 | 2,490,032 | 2,904,557 |
| October 31 | 5,426,337 | 2,750,845 | 2,675,492 |
| November 06 | 5,551,598 | 2,754,874 | 2,796,724 |
| |
| USD |
| 5600000 |
| 5040000 |
| 4480000 |
| 3920000 |
| 3360000 |
| 2800000 |
| 2240000 |
| 1680000 |
| 1120000 |
| 560000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - August 07, 2006 15 Day - November 06, 2006 |
| |
| |
| |
| |
|