The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| August 14 | 4,172 | 61 | 4,111 |
| August 16 | 16,469 | 2,205 | 14,264 |
| August 17 | 23,397 | 4,289 | 19,108 |
| August 18 | 31,543 | 6,955 | 24,588 |
| August 21 | 43,705 | 19,298 | 24,407 |
| August 22 | 53,587 | 25,508 | 28,079 |
| August 23 | 67,159 | 30,234 | 36,925 |
| August 25 | 88,078 | 44,645 | 43,432 |
| August 26 | 105,652 | 52,029 | 53,623 |
| August 28 | 136,783 | 65,287 | 71,497 |
| August 30 | 165,444 | 86,961 | 78,483 |
| August 31 | 178,768 | 97,738 | 81,029 |
| September 01 | 223,428 | 109,231 | 114,198 |
| September 03 | 282,407 | 135,350 | 147,056 |
| September 04 | 289,038 | 135,559 | 153,479 |
| |
| USD |
| 290000 |
| 261000 |
| 232000 |
| 203000 |
| 174000 |
| 145000 |
| 116000 |
| 87000 |
| 58000 |
| 29000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - August 14, 2006 15 Day - September 04, 2006 |
| |
| |
| |
| |
|