The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| September 17 | 2,485 | 1,085 | 1,400 |
| September 18 | 2,488 | 1,085 | 1,403 |
| September 20 | 3,028 | 1,324 | 1,704 |
| September 22 | 3,852 | 2,266 | 1,586 |
| September 25 | 4,192 | 2,291 | 1,901 |
| September 27 | 6,685 | 3,148 | 3,537 |
| September 29 | 8,633 | 3,328 | 5,305 |
| October 01 | 11,689 | 4,386 | 7,304 |
| October 06 | 15,754 | 5,861 | 9,893 |
| October 08 | 18,695 | 6,891 | 11,804 |
| October 10 | 21,976 | 10,816 | 11,160 |
| October 12 | 24,783 | 12,618 | 12,166 |
| October 14 | 24,787 | 12,622 | 12,166 |
| October 16 | 24,792 | 12,622 | 12,171 |
| October 18 | 24,806 | 12,631 | 12,175 |
| |
| USD |
| 25000 |
| 22500 |
| 20000 |
| 17500 |
| 15000 |
| 12500 |
| 10000 |
| 7500 |
| 5000 |
| 2500 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 17, 2006 15 Day - October 18, 2006 |
| |
| |
| |
| |
|