The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 01 | 3 | 0 | 3 |
| October 02 | 40 | 0 | 40 |
| October 03 | 40 | 0 | 40 |
| October 04 | 40 | 0 | 40 |
| October 05 | 480 | 75 | 405 |
| October 06 | 480 | 75 | 405 |
| October 07 | 480 | 76 | 405 |
| October 08 | 1,410 | 96 | 1,314 |
| October 09 | 1,410 | 97 | 1,313 |
| October 10 | 5,290 | 1,124 | 4,167 |
| October 11 | 5,290 | 1,123 | 4,167 |
| October 12 | 5,290 | 1,123 | 4,167 |
| October 13 | 5,290 | 1,122 | 4,168 |
| October 14 | 5,290 | 1,122 | 4,168 |
| October 15 | 5,290 | 1,122 | 4,168 |
| |
| USD |
| 5500 |
| 4950 |
| 4400 |
| 3850 |
| 3300 |
| 2750 |
| 2200 |
| 1650 |
| 1100 |
| 550 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 01, 2006 15 Day - October 15, 2006 |
| |
| |
| |
| |
|