The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 18 | 1,334 | 293 | 1,041 |
| October 19 | 2,696 | 741 | 1,954 |
| October 20 | 3,489 | 867 | 2,621 |
| October 22 | 6,970 | 3,187 | 3,783 |
| October 24 | 12,217 | 6,226 | 5,991 |
| October 26 | 22,096 | 16,242 | 5,855 |
| October 27 | 25,937 | 19,286 | 6,651 |
| October 29 | 40,692 | 28,420 | 12,272 |
| October 31 | 55,761 | 40,243 | 15,518 |
| November 01 | 62,162 | 43,133 | 19,028 |
| November 03 | 75,641 | 53,818 | 21,823 |
| November 05 | 86,807 | 65,473 | 21,334 |
| November 07 | 105,002 | 73,306 | 31,696 |
| November 08 | 118,201 | 85,680 | 32,521 |
| November 10 | 151,196 | 98,629 | 52,567 |
| |
| USD |
| 160000 |
| 144000 |
| 128000 |
| 112000 |
| 96000 |
| 80000 |
| 64000 |
| 48000 |
| 32000 |
| 16000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 18, 2006 15 Day - November 10, 2006 |
| |
| |
| |
| |
|