The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 26 | 1,141 | 69 | 1,073 |
| October 27 | 1,711 | 72 | 1,639 |
| October 29 | 2,451 | 116 | 2,335 |
| October 30 | 2,936 | 332 | 2,605 |
| November 01 | 3,276 | 576 | 2,701 |
| November 03 | 4,196 | 1,377 | 2,820 |
| November 05 | 6,761 | 4,592 | 2,170 |
| November 06 | 8,636 | 5,547 | 3,090 |
| November 08 | 10,431 | 7,627 | 2,804 |
| November 14 | 13,461 | 8,811 | 4,650 |
| November 16 | 15,251 | 9,295 | 5,957 |
| November 18 | 18,336 | 10,330 | 8,006 |
| November 19 | 19,301 | 10,725 | 8,576 |
| November 21 | 20,551 | 12,617 | 7,934 |
| November 23 | 21,536 | 13,556 | 7,980 |
| |
| USD |
| 22000 |
| 19800 |
| 17600 |
| 15400 |
| 13200 |
| 11000 |
| 8800 |
| 6600 |
| 4400 |
| 2200 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 26, 2006 15 Day - November 23, 2006 |
| |
| |
| |
| |
|