The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 08 | 1,899 | 118 | 1,781 |
| November 10 | 5,594 | 2,170 | 3,423 |
| November 14 | 17,244 | 8,940 | 8,304 |
| November 16 | 32,413 | 14,272 | 18,141 |
| November 17 | 45,813 | 19,651 | 26,162 |
| November 18 | 64,873 | 25,238 | 39,635 |
| November 20 | 104,368 | 45,883 | 58,486 |
| November 21 | 139,487 | 61,851 | 77,636 |
| November 23 | 267,332 | 114,358 | 152,974 |
| November 24 | 340,939 | 155,329 | 185,610 |
| November 25 | 448,951 | 198,719 | 250,233 |
| November 27 | 706,071 | 316,018 | 390,053 |
| November 28 | 774,860 | 341,432 | 433,427 |
| November 30 | 1,096,533 | 400,468 | 696,065 |
| December 01 | 1,239,164 | 424,806 | 814,358 |
| |
| USD |
| 1300000 |
| 1170000 |
| 1040000 |
| 910000 |
| 780000 |
| 650000 |
| 520000 |
| 390000 |
| 260000 |
| 130000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 08, 2006 15 Day - December 01, 2006 |
| |
| |
| |
| |
|