The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 22 | 31 | 0 | 31 |
| November 23 | 741 | 4 | 737 |
| November 26 | 1,679 | 516 | 1,163 |
| November 28 | 3,350 | 1,308 | 2,042 |
| November 30 | 4,569 | 2,091 | 2,478 |
| December 02 | 5,366 | 2,690 | 2,676 |
| December 05 | 11,147 | 8,675 | 2,472 |
| December 07 | 12,483 | 9,247 | 3,235 |
| December 09 | 17,384 | 11,108 | 6,275 |
| December 12 | 22,833 | 13,864 | 8,969 |
| December 14 | 27,395 | 14,887 | 12,508 |
| December 16 | 32,550 | 16,494 | 16,056 |
| December 18 | 38,422 | 18,961 | 19,461 |
| December 21 | 40,289 | 20,165 | 20,124 |
| December 23 | 41,449 | 20,165 | 21,285 |
| |
| USD |
| 42000 |
| 37800 |
| 33600 |
| 29400 |
| 25200 |
| 21000 |
| 16800 |
| 12600 |
| 8400 |
| 4200 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 22, 2006 15 Day - December 23, 2006 |
| |
| |
| |
| |
|