The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 27 | 25,611 | 11,826 | 13,785 |
| November 28 | 25,611 | 11,826 | 13,785 |
| November 29 | 38,292 | 17,039 | 21,253 |
| November 30 | 38,292 | 17,039 | 21,253 |
| December 01 | 81,063 | 34,386 | 46,677 |
| December 02 | 136,422 | 52,596 | 83,826 |
| December 03 | 183,247 | 82,922 | 100,325 |
| December 04 | 204,604 | 92,747 | 111,857 |
| December 05 | 246,207 | 109,747 | 136,460 |
| December 06 | 262,427 | 120,364 | 142,063 |
| December 07 | 296,427 | 135,642 | 160,785 |
| December 08 | 332,874 | 152,642 | 180,232 |
| |
| USD |
| 340000 |
| 306000 |
| 272000 |
| 238000 |
| 204000 |
| 170000 |
| 136000 |
| 102000 |
| 68000 |
| 34000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
|
|
|
Day |
| 1 Day - November 27, 2006 12 Day - December 08, 2006 |
| |
| |
| |
| |
|