The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 08 | 6,359 | 33 | 6,326 |
| December 09 | 14,422 | 1,949 | 12,473 |
| December 10 | 14,464 | 2,058 | 12,406 |
| December 11 | 58,229 | 10,618 | 47,610 |
| December 12 | 72,877 | 12,175 | 60,703 |
| December 13 | 73,926 | 14,018 | 59,908 |
| December 14 | 73,967 | 14,018 | 59,949 |
| December 15 | 74,605 | 14,040 | 60,564 |
| December 16 | 74,619 | 14,040 | 60,578 |
| December 17 | 74,722 | 14,057 | 60,665 |
| December 18 | 74,818 | 14,057 | 60,761 |
| December 19 | 74,974 | 14,064 | 60,910 |
| December 20 | 74,949 | 14,064 | 60,885 |
| December 21 | 81,120 | 34,065 | 47,055 |
| |
| USD |
| 82000 |
| 73800 |
| 65600 |
| 57400 |
| 49200 |
| 41000 |
| 32800 |
| 24600 |
| 16400 |
| 8200 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - December 08, 2006 14 Day - December 21, 2006 |
| |
| |
| |
| |
|