The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 14 | 26,965 | 18,669 | 8,297 |
| December 16 | 34,233 | 23,214 | 11,020 |
| December 19 | 43,345 | 30,194 | 13,151 |
| December 21 | 50,913 | 36,251 | 14,662 |
| December 24 | 60,212 | 42,266 | 17,946 |
| December 27 | 70,470 | 49,526 | 20,944 |
| December 30 | 91,560 | 53,099 | 38,461 |
| January 01 | 99,770 | 55,591 | 44,179 |
| January 04 | 145,814 | 60,557 | 85,257 |
| January 07 | 157,228 | 67,108 | 90,120 |
| January 11 | 330,847 | 75,729 | 255,119 |
| January 14 | 364,759 | 87,331 | 277,427 |
| January 16 | 333,450 | 100,204 | 233,246 |
| January 19 | 383,513 | 140,904 | 242,608 |
| January 22 | 421,950 | 163,530 | 258,421 |
| |
| USD |
| 430000 |
| 387000 |
| 344000 |
| 301000 |
| 258000 |
| 215000 |
| 172000 |
| 129000 |
| 86000 |
| 43000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 14, 2006 15 Day - January 22, 2007 |
| |
| |
| |
| |
|