The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 20 | 126 | 0 | 126 |
| December 24 | 3,291 | 271 | 3,019 |
| December 30 | 18,193 | 1,831 | 16,361 |
| January 04 | 64,524 | 6,502 | 58,021 |
| January 10 | 182,639 | 21,656 | 160,983 |
| January 16 | 298,734 | 51,985 | 246,749 |
| January 21 | 382,642 | 86,984 | 295,657 |
| January 26 | 476,519 | 132,793 | 343,726 |
| February 01 | 598,642 | 199,518 | 399,124 |
| February 07 | 725,913 | 287,802 | 438,111 |
| February 13 | 861,724 | 387,761 | 473,962 |
| February 18 | 1,028,736 | 487,172 | 541,564 |
| February 23 | 1,202,517 | 595,869 | 606,648 |
| March 01 | 1,435,721 | 761,203 | 674,517 |
| March 06 | 1,612,380 | 886,592 | 725,789 |
| |
| USD |
| 1700000 |
| 1530000 |
| 1360000 |
| 1190000 |
| 1020000 |
| 850000 |
| 680000 |
| 510000 |
| 340000 |
| 170000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 20, 2006 15 Day - March 06, 2007 |
| |
| |
| |
| |
|