The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 26 | 69 | 0 | 69 |
| December 27 | 1,510 | 115 | 1,395 |
| December 30 | 22,709 | 3,130 | 19,579 |
| January 01 | 49,134 | 9,590 | 39,544 |
| January 03 | 77,906 | 18,594 | 59,313 |
| January 05 | 112,091 | 34,348 | 77,742 |
| January 09 | 202,918 | 82,301 | 120,616 |
| January 11 | 248,934 | 118,604 | 130,330 |
| January 13 | 312,901 | 163,465 | 149,436 |
| January 16 | 395,086 | 247,758 | 147,328 |
| January 18 | 462,836 | 315,514 | 147,322 |
| January 20 | 537,793 | 384,016 | 153,777 |
| January 22 | 620,591 | 492,223 | 128,368 |
| January 25 | 815,141 | 744,031 | 71,111 |
| January 28 | 1,020,187 | 935,501 | 84,687 |
| |
| USD |
| 1100000 |
| 990000 |
| 880000 |
| 770000 |
| 660000 |
| 550000 |
| 440000 |
| 330000 |
| 220000 |
| 110000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 26, 2006 15 Day - January 28, 2007 |
| |
| |
| |
| |
|