The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 27 | 312 | 0 | 312 |
| January 17 | 1,437 | 288 | 1,149 |
| February 07 | 2,045 | 610 | 1,435 |
| February 28 | 2,733 | 1,042 | 1,691 |
| March 21 | 2,934 | 1,497 | 1,437 |
| April 10 | 3,087 | 1,897 | 1,190 |
| May 01 | 3,406 | 2,406 | 999 |
| May 21 | 4,755 | 3,005 | 1,750 |
| June 11 | 5,767 | 3,662 | 2,105 |
| July 02 | 5,990 | 4,305 | 1,686 |
| July 23 | 6,556 | 4,801 | 1,755 |
| August 15 | 7,512 | 5,422 | 2,090 |
| September 07 | 8,443 | 6,181 | 2,263 |
| September 27 | 8,443 | 6,795 | 1,648 |
| October 20 | 8,860 | 7,313 | 1,547 |
| |
| USD |
| 9000 |
| 8100 |
| 7200 |
| 6300 |
| 5400 |
| 4500 |
| 3600 |
| 2700 |
| 1800 |
| 900 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 27, 2006 15 Day - October 20, 2007 |
| |
| |
| |
| |
|