The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| January 31 | 371 | 0 | 371 |
| February 01 | 2,527 | 267 | 2,260 |
| February 02 | 5,109 | 535 | 4,574 |
| February 05 | 12,908 | 3,867 | 9,040 |
| February 06 | 16,145 | 5,212 | 10,934 |
| February 07 | 27,382 | 7,850 | 19,532 |
| February 08 | 45,146 | 12,164 | 32,982 |
| February 09 | 68,058 | 18,570 | 49,488 |
| February 10 | 90,543 | 27,225 | 63,319 |
| February 11 | 115,827 | 38,308 | 77,519 |
| February 12 | 143,508 | 52,158 | 91,349 |
| February 14 | 205,569 | 98,452 | 107,117 |
| February 15 | 243,193 | 122,772 | 120,421 |
| February 16 | 243,193 | 122,772 | 120,421 |
| February 17 | 243,193 | 122,772 | 120,421 |
| |
| USD |
| 250000 |
| 225000 |
| 200000 |
| 175000 |
| 150000 |
| 125000 |
| 100000 |
| 75000 |
| 50000 |
| 25000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 31, 2007 15 Day - February 17, 2007 |
| |
| |
| |
| |
|