The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| April 12 | 10,389 | 5,056 | 5,334 |
| April 13 | 11,217 | 5,937 | 5,280 |
| April 15 | 15,492 | 6,989 | 8,503 |
| April 16 | 16,203 | 7,350 | 8,853 |
| April 17 | 16,654 | 7,938 | 8,716 |
| April 18 | 17,158 | 8,329 | 8,829 |
| April 19 | 21,126 | 10,424 | 10,702 |
| April 21 | 21,854 | 11,366 | 10,488 |
| April 22 | 21,973 | 11,487 | 10,487 |
| April 23 | 22,209 | 11,876 | 10,333 |
| April 24 | 23,045 | 12,763 | 10,283 |
| April 25 | 23,306 | 13,315 | 9,991 |
| April 27 | 24,229 | 13,753 | 10,476 |
| April 28 | 24,386 | 14,206 | 10,180 |
| April 29 | 24,628 | 14,206 | 10,422 |
| |
| USD |
| 25000 |
| 22500 |
| 20000 |
| 17500 |
| 15000 |
| 12500 |
| 10000 |
| 7500 |
| 5000 |
| 2500 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - April 12, 2007 15 Day - April 29, 2007 |
| |
| |
| |
| |
|