The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| May 17 | 30,172 | 20,624 | 9,547 |
| May 26 | 55,281 | 43,200 | 12,081 |
| June 04 | 68,876 | 53,995 | 14,881 |
| June 11 | 82,592 | 67,922 | 14,671 |
| June 18 | 103,412 | 76,486 | 26,926 |
| June 24 | 117,026 | 89,073 | 27,953 |
| July 01 | 132,661 | 98,421 | 34,240 |
| July 08 | 141,970 | 112,962 | 29,008 |
| July 15 | 152,734 | 117,488 | 35,246 |
| July 22 | 181,062 | 123,084 | 57,978 |
| July 29 | 197,192 | 139,288 | 57,904 |
| August 06 | 211,711 | 158,500 | 53,211 |
| August 14 | 216,958 | 162,001 | 54,957 |
| August 22 | 221,338 | 162,754 | 58,584 |
| August 29 | 225,917 | 162,797 | 63,120 |
| |
| USD |
| 230000 |
| 207000 |
| 184000 |
| 161000 |
| 138000 |
| 115000 |
| 92000 |
| 69000 |
| 46000 |
| 23000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - May 17, 2007 15 Day - August 29, 2007 |
| |
| |
| |
| |
|