The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| June 12 | 42 | 0 | 42 |
| June 17 | 3,139 | 863 | 2,276 |
| June 23 | 12,903 | 5,544 | 7,359 |
| June 28 | 29,503 | 13,274 | 16,228 |
| July 04 | 58,073 | 28,861 | 29,212 |
| July 11 | 122,121 | 67,892 | 54,230 |
| July 17 | 245,893 | 131,260 | 114,632 |
| July 22 | 371,793 | 196,070 | 175,723 |
| July 29 | 548,859 | 294,457 | 254,401 |
| August 04 | 820,703 | 407,444 | 413,258 |
| August 11 | 1,231,621 | 567,216 | 664,406 |
| August 18 | 3,349,521 | 1,012,014 | 2,337,508 |
| August 24 | 3,803,234 | 1,419,974 | 2,383,260 |
| August 30 | 4,000,658 | 1,673,392 | 2,327,266 |
| September 06 | 4,047,089 | 1,673,410 | 2,373,679 |
| |
| USD |
| 4100000 |
| 3690000 |
| 3280000 |
| 2870000 |
| 2460000 |
| 2050000 |
| 1640000 |
| 1230000 |
| 820000 |
| 410000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - June 12, 2007 15 Day - September 06, 2007 |
| |
| |
| |
| |
|