The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| September 09 | 214 | 1 | 213 |
| September 18 | 2,198 | 333 | 1,865 |
| September 26 | 2,496 | 758 | 1,738 |
| October 03 | 7,411 | 1,333 | 6,078 |
| October 11 | 7,490 | 1,631 | 5,860 |
| October 18 | 7,814 | 3,039 | 4,775 |
| October 27 | 7,883 | 3,345 | 4,538 |
| November 03 | 7,897 | 4,684 | 3,213 |
| November 10 | 7,934 | 4,752 | 3,182 |
| November 18 | 8,005 | 4,822 | 3,183 |
| November 27 | 8,127 | 4,910 | 3,217 |
| December 05 | 8,200 | 4,996 | 3,204 |
| December 12 | 8,362 | 5,105 | 3,257 |
| December 20 | 8,473 | 5,252 | 3,221 |
| December 27 | 8,708 | 5,350 | 3,358 |
| |
| USD |
| 9000 |
| 8100 |
| 7200 |
| 6300 |
| 5400 |
| 4500 |
| 3600 |
| 2700 |
| 1800 |
| 900 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 09, 2005 15 Day - December 27, 2005 |
| |
| |
| |
| |
|