The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| July 31 | 465 | 216 | 249 |
| August 01 | 9,878 | 3,760 | 6,118 |
| August 02 | 20,901 | 17,950 | 2,951 |
| August 03 | 29,580 | 23,954 | 5,626 |
| August 04 | 36,429 | 28,765 | 7,664 |
| August 05 | 43,990 | 33,740 | 10,250 |
| August 06 | 48,107 | 37,053 | 11,054 |
| August 07 | 48,213 | 37,786 | 10,427 |
| August 08 | 48,440 | 37,898 | 10,542 |
| August 09 | 48,519 | 38,130 | 10,389 |
| August 11 | 55,342 | 43,343 | 11,999 |
| |
| USD |
| 56000 |
| 50400 |
| 44800 |
| 39200 |
| 33600 |
| 28000 |
| 22400 |
| 16800 |
| 11200 |
| 5600 |
| 0 |
| |
|
|
|
Day |
| 1 Day - July 31, 2007 11 Day - August 11, 2007 |
| |
| |
| |
| |
|