The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| July 31 | 4,040 | 1,040 | 3,000 |
| August 01 | 4,181 | 1,255 | 2,927 |
| August 03 | 5,119 | 1,915 | 3,203 |
| August 04 | 5,840 | 2,080 | 3,761 |
| August 06 | 6,220 | 2,398 | 3,822 |
| August 08 | 8,811 | 3,022 | 5,789 |
| August 12 | 10,866 | 3,881 | 6,985 |
| August 13 | 12,039 | 4,348 | 7,691 |
| August 15 | 17,364 | 5,152 | 12,212 |
| August 18 | 19,930 | 7,584 | 12,346 |
| August 21 | 29,211 | 8,876 | 20,335 |
| August 23 | 29,778 | 9,043 | 20,735 |
| August 24 | 29,778 | 9,043 | 20,735 |
| August 26 | 34,593 | 11,625 | 22,968 |
| August 28 | 35,093 | 11,980 | 23,113 |
| |
| USD |
| 36000 |
| 32400 |
| 28800 |
| 25200 |
| 21600 |
| 18000 |
| 14400 |
| 10800 |
| 7200 |
| 3600 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - July 31, 2007 15 Day - August 28, 2007 |
| |
| |
| |
| |
|