The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 09 | 1,258 | 227 | 1,031 |
| November 10 | 1,500 | 254 | 1,246 |
| November 11 | 1,665 | 372 | 1,294 |
| November 12 | 2,848 | 456 | 2,392 |
| November 13 | 4,516 | 539 | 3,978 |
| November 14 | 5,991 | 657 | 5,334 |
| November 15 | 8,002 | 764 | 7,238 |
| November 17 | 9,948 | 911 | 9,038 |
| November 18 | 10,941 | 1,067 | 9,874 |
| November 19 | 12,972 | 1,166 | 11,806 |
| November 20 | 20,920 | 1,497 | 19,423 |
| November 21 | 22,649 | 1,517 | 21,132 |
| November 22 | 25,999 | 1,517 | 24,482 |
| November 23 | 30,907 | 1,517 | 29,390 |
| November 24 | 30,859 | 1,517 | 29,342 |
| |
| USD |
| 31000 |
| 27900 |
| 24800 |
| 21700 |
| 18600 |
| 15500 |
| 12400 |
| 9300 |
| 6200 |
| 3100 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 09, 2007 15 Day - November 24, 2007 |
| |
| |
| |
| |
|