The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 06 | 288 | 0 | 288 |
| December 10 | 619 | 24 | 595 |
| December 16 | 1,260 | 95 | 1,165 |
| December 21 | 1,675 | 210 | 1,465 |
| December 27 | 2,258 | 396 | 1,862 |
| January 01 | 2,715 | 571 | 2,144 |
| January 08 | 4,045 | 1,193 | 2,853 |
| January 13 | 5,147 | 1,650 | 3,497 |
| January 23 | 7,631 | 2,279 | 5,353 |
| January 28 | 9,049 | 2,820 | 6,229 |
| February 02 | 11,095 | 3,228 | 7,866 |
| February 09 | 15,037 | 3,902 | 11,135 |
| February 14 | 18,376 | 4,967 | 13,409 |
| February 19 | 22,423 | 6,011 | 16,412 |
| February 24 | 25,417 | 7,161 | 18,257 |
| |
| USD |
| 26000 |
| 23400 |
| 20800 |
| 18200 |
| 15600 |
| 13000 |
| 10400 |
| 7800 |
| 5200 |
| 2600 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 06, 2007 15 Day - February 24, 2008 |
| |
| |
| |
| |
|