The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| September 24 | 187 | 6 | 181 |
| October 02 | 1,378 | 34 | 1,344 |
| October 11 | 5,412 | 397 | 5,015 |
| October 21 | 13,123 | 1,213 | 11,910 |
| October 30 | 16,112 | 2,140 | 13,972 |
| November 08 | 22,711 | 4,867 | 17,844 |
| November 17 | 30,023 | 7,265 | 22,758 |
| November 28 | 47,288 | 9,946 | 37,342 |
| December 08 | 60,184 | 14,378 | 45,806 |
| December 17 | 62,511 | 18,312 | 44,199 |
| December 27 | 81,381 | 22,481 | 58,900 |
| January 05 | 108,452 | 30,182 | 78,270 |
| January 14 | 132,522 | 37,483 | 95,039 |
| January 23 | 163,173 | 47,175 | 115,998 |
| February 01 | 185,396 | 52,584 | 132,812 |
| |
| USD |
| 190000 |
| 171000 |
| 152000 |
| 133000 |
| 114000 |
| 95000 |
| 76000 |
| 57000 |
| 38000 |
| 19000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 24, 2005 15 Day - February 01, 2006 |
| |
| |
| |
| |
|