The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| September 26 | 210 | 0 | 210 |
| October 03 | 350 | 48 | 302 |
| October 11 | 843 | 349 | 494 |
| October 18 | 1,517 | 1,001 | 516 |
| October 27 | 4,657 | 2,360 | 2,298 |
| November 04 | 8,140 | 4,589 | 3,551 |
| November 12 | 10,172 | 6,646 | 3,527 |
| November 19 | 16,830 | 8,863 | 7,967 |
| November 28 | 20,963 | 11,040 | 9,922 |
| December 06 | 26,782 | 13,009 | 13,773 |
| December 14 | 32,375 | 15,151 | 17,224 |
| December 25 | 44,482 | 18,072 | 26,411 |
| January 01 | 58,715 | 20,795 | 37,921 |
| January 09 | 70,898 | 24,377 | 46,521 |
| January 17 | 74,259 | 28,042 | 46,217 |
| |
| USD |
| 75000 |
| 67500 |
| 60000 |
| 52500 |
| 45000 |
| 37500 |
| 30000 |
| 22500 |
| 15000 |
| 7500 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 26, 2005 15 Day - January 17, 2006 |
| |
| |
| |
| |
|