The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 01 | 1,708 | 201 | 1,507 |
| December 12 | 2,177 | 454 | 1,723 |
| December 23 | 2,854 | 592 | 2,262 |
| January 02 | 2,876 | 696 | 2,179 |
| January 13 | 2,990 | 730 | 2,259 |
| January 25 | 3,023 | 763 | 2,259 |
| February 05 | 3,757 | 803 | 2,954 |
| February 15 | 4,129 | 920 | 3,209 |
| February 25 | 4,290 | 1,016 | 3,274 |
| March 08 | 4,607 | 1,238 | 3,370 |
| March 18 | 5,083 | 1,427 | 3,655 |
| March 28 | 5,654 | 1,964 | 3,690 |
| April 07 | 9,074 | 2,801 | 6,273 |
| April 18 | 9,937 | 3,457 | 6,480 |
| April 28 | 11,472 | 4,318 | 7,155 |
| |
| USD |
| 12000 |
| 10800 |
| 9600 |
| 8400 |
| 7200 |
| 6000 |
| 4800 |
| 3600 |
| 2400 |
| 1200 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 01, 2004 15 Day - April 28, 2005 |
| |
| |
| |
| |
|