The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| March 04 | 2,650 | 341 | 2,309 |
| March 06 | 6,258 | 2,140 | 4,118 |
| March 07 | 9,810 | 3,294 | 6,516 |
| March 09 | 16,934 | 5,939 | 10,994 |
| March 10 | 21,781 | 6,966 | 14,815 |
| March 11 | 24,890 | 8,115 | 16,775 |
| March 13 | 32,550 | 10,238 | 22,312 |
| March 14 | 36,338 | 11,433 | 24,905 |
| March 16 | 50,182 | 14,450 | 35,732 |
| March 17 | 54,692 | 14,961 | 39,731 |
| March 18 | 59,487 | 16,846 | 42,641 |
| March 20 | 72,969 | 17,994 | 54,974 |
| March 21 | 80,819 | 18,221 | 62,598 |
| March 23 | 130,199 | 18,957 | 111,242 |
| March 24 | 176,877 | 18,957 | 157,919 |
| |
| USD |
| 180000 |
| 162000 |
| 144000 |
| 126000 |
| 108000 |
| 90000 |
| 72000 |
| 54000 |
| 36000 |
| 18000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - March 04, 2008 15 Day - March 24, 2008 |
| |
| |
| |
| |
|