The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| March 13 | 4,793 | 1,415 | 3,378 |
| March 14 | 5,726 | 1,985 | 3,741 |
| March 15 | 9,376 | 3,362 | 6,013 |
| March 17 | 14,535 | 6,217 | 8,318 |
| March 18 | 18,844 | 8,469 | 10,374 |
| March 20 | 23,951 | 11,009 | 12,942 |
| March 21 | 25,172 | 12,073 | 13,099 |
| March 23 | 29,474 | 14,776 | 14,698 |
| March 25 | 36,782 | 18,835 | 17,947 |
| March 26 | 39,252 | 20,221 | 19,030 |
| March 28 | 48,510 | 24,459 | 24,051 |
| March 29 | 53,004 | 27,080 | 25,924 |
| March 31 | 64,340 | 32,995 | 31,344 |
| April 01 | 70,169 | 36,229 | 33,940 |
| April 03 | 83,242 | 41,718 | 41,524 |
| |
| USD |
| 84000 |
| 75600 |
| 67200 |
| 58800 |
| 50400 |
| 42000 |
| 33600 |
| 25200 |
| 16800 |
| 8400 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - March 13, 2008 15 Day - April 03, 2008 |
| |
| |
| |
| |
|