The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| April 18 | 7,543 | 666 | 6,877 |
| April 19 | 23,557 | 10,677 | 12,879 |
| April 20 | 34,590 | 16,415 | 18,176 |
| April 21 | 57,798 | 26,343 | 31,455 |
| April 22 | 62,536 | 27,316 | 35,220 |
| April 23 | 78,024 | 36,739 | 41,286 |
| April 24 | 87,414 | 41,433 | 45,981 |
| April 25 | 102,658 | 45,196 | 57,463 |
| April 26 | 150,724 | 45,351 | 105,373 |
| |
| USD |
| 160000 |
| 144000 |
| 128000 |
| 112000 |
| 96000 |
| 80000 |
| 64000 |
| 48000 |
| 32000 |
| 16000 |
| 0 |
| |
|
|
|
Day |
| 1 Day - April 18, 2008 9 Day - April 26, 2008 |
| |
| |
| |
| |
|