The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 06 | 22,277 | 6,026 | 16,251 |
| October 09 | 27,062 | 7,029 | 20,033 |
| October 13 | 71,065 | 10,747 | 60,318 |
| October 17 | 82,884 | 14,363 | 68,521 |
| October 22 | 97,760 | 22,606 | 75,154 |
| October 26 | 104,106 | 25,112 | 78,993 |
| October 30 | 105,803 | 27,155 | 78,648 |
| November 06 | 132,701 | 50,842 | 81,859 |
| November 10 | 140,085 | 63,751 | 76,334 |
| November 14 | 188,379 | 72,549 | 115,830 |
| November 18 | 218,707 | 79,413 | 139,294 |
| November 23 | 246,562 | 99,782 | 146,780 |
| December 02 | 289,235 | 135,297 | 153,937 |
| December 06 | 302,231 | 142,021 | 160,210 |
| December 10 | 357,497 | 142,021 | 215,476 |
| |
| USD |
| 360000 |
| 324000 |
| 288000 |
| 252000 |
| 216000 |
| 180000 |
| 144000 |
| 108000 |
| 72000 |
| 36000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 06, 2008 15 Day - December 10, 2008 |
| |
| |
| |
| |
|