The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 31 | 856 | 0 | 856 |
| January 04 | 6,679 | 553 | 6,126 |
| January 09 | 30,546 | 3,340 | 27,206 |
| January 14 | 51,272 | 8,989 | 42,284 |
| January 18 | 69,674 | 12,075 | 57,600 |
| January 23 | 94,302 | 21,444 | 72,858 |
| January 27 | 124,475 | 27,817 | 96,659 |
| February 01 | 181,760 | 45,867 | 135,893 |
| February 06 | 223,789 | 80,513 | 143,276 |
| February 10 | 283,912 | 109,408 | 174,504 |
| February 15 | 370,995 | 159,032 | 211,963 |
| February 19 | 408,461 | 190,706 | 217,755 |
| February 24 | 481,083 | 232,267 | 248,816 |
| February 28 | 504,815 | 232,267 | 272,548 |
| March 05 | 512,770 | 232,267 | 280,503 |
| |
| USD |
| 520000 |
| 468000 |
| 416000 |
| 364000 |
| 312000 |
| 260000 |
| 208000 |
| 156000 |
| 104000 |
| 52000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 31, 2008 15 Day - March 05, 2009 |
| |
| |
| |
| |
|