The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 13 | 100 | 0 | 100 |
| October 14 | 205 | 0 | 205 |
| October 15 | 395 | 0 | 395 |
| October 16 | 396 | 0 | 396 |
| October 17 | 646 | 0 | 646 |
| October 18 | 671 | 0 | 671 |
| October 20 | 866 | 41 | 825 |
| October 21 | 866 | 61 | 805 |
| October 22 | 1,946 | 62 | 1,884 |
| October 26 | 1,976 | 72 | 1,904 |
| October 28 | 1,976 | 72 | 1,904 |
| October 31 | 1,976 | 72 | 1,904 |
| November 07 | 1,976 | 72 | 1,904 |
| November 09 | 2,021 | 72 | 1,949 |
| November 12 | 2,021 | 72 | 1,949 |
| |
| USD |
| 2200 |
| 1980 |
| 1760 |
| 1540 |
| 1320 |
| 1100 |
| 880 |
| 660 |
| 440 |
| 220 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 13, 2005 15 Day - November 12, 2005 |
| |
| |
| |
| |
|