The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| March 08 | 2,714 | 569 | 2,145 |
| March 09 | 2,866 | 615 | 2,251 |
| March 10 | 2,992 | 730 | 2,262 |
| March 12 | 11,155 | 1,573 | 9,582 |
| March 14 | 17,218 | 9,102 | 8,115 |
| March 16 | 21,147 | 12,281 | 8,867 |
| March 17 | 23,452 | 13,099 | 10,352 |
| March 19 | 24,823 | 14,197 | 10,626 |
| March 21 | 25,632 | 14,540 | 11,091 |
| March 22 | 25,830 | 16,597 | 9,233 |
| March 24 | 28,154 | 17,851 | 10,303 |
| March 26 | 29,721 | 17,949 | 11,772 |
| March 28 | 33,253 | 17,977 | 15,276 |
| March 29 | 31,871 | 19,857 | 12,014 |
| March 31 | 35,385 | 19,857 | 15,528 |
| |
| USD |
| 36000 |
| 32400 |
| 28800 |
| 25200 |
| 21600 |
| 18000 |
| 14400 |
| 10800 |
| 7200 |
| 3600 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - March 08, 2009 15 Day - March 31, 2009 |
| |
| |
| |
| |
|