The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| March 08 | 1,378 | 1 | 1,377 |
| March 14 | 10,017 | 706 | 9,311 |
| March 22 | 21,417 | 3,738 | 17,679 |
| March 30 | 41,484 | 6,333 | 35,151 |
| April 07 | 71,549 | 12,750 | 58,799 |
| April 14 | 98,985 | 20,904 | 78,081 |
| April 25 | 139,335 | 42,189 | 97,147 |
| May 02 | 165,282 | 57,568 | 107,714 |
| May 11 | 200,702 | 75,751 | 124,951 |
| May 18 | 227,775 | 96,610 | 131,165 |
| May 26 | 313,324 | 132,657 | 180,667 |
| June 04 | 419,884 | 176,817 | 243,067 |
| June 13 | 542,120 | 244,623 | 297,497 |
| June 20 | 626,883 | 303,685 | 323,198 |
| June 28 | 734,493 | 371,996 | 362,497 |
| |
| USD |
| 740000 |
| 666000 |
| 592000 |
| 518000 |
| 444000 |
| 370000 |
| 296000 |
| 222000 |
| 148000 |
| 74000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - March 08, 2009 15 Day - June 28, 2009 |
| |
| |
| |
| |
|