The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 05 | 38,913 | 12,445 | 26,468 |
| December 06 | 39,108 | 12,469 | 26,639 |
| December 10 | 45,101 | 14,895 | 30,206 |
| December 14 | 47,689 | 17,085 | 30,603 |
| December 16 | 49,239 | 18,302 | 30,937 |
| December 18 | 52,382 | 21,766 | 30,617 |
| December 22 | 56,876 | 24,343 | 32,533 |
| December 24 | 60,085 | 26,091 | 33,994 |
| December 26 | 62,409 | 26,581 | 35,828 |
| December 29 | 69,352 | 27,141 | 42,210 |
| December 31 | 72,230 | 28,364 | 43,866 |
| January 02 | 75,631 | 28,751 | 46,880 |
| January 04 | 76,518 | 28,751 | 47,767 |
| January 08 | 88,355 | 31,332 | 57,023 |
| January 10 | 91,765 | 33,926 | 57,839 |
| |
| USD/EURO |
| 92000 |
| 82800 |
| 73600 |
| 64400 |
| 55200 |
| 46000 |
| 36800 |
| 27600 |
| 18400 |
| 9200 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 05, 2009 15 Day - January 10, 2010 |
| |
| |
| |
| |
|