The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 30 | 5,449 | 1,468 | 3,980 |
| October 31 | 5,593 | 1,557 | 4,036 |
| November 01 | 6,818 | 2,809 | 4,009 |
| November 02 | 7,049 | 2,869 | 4,180 |
| November 03 | 9,851 | 2,898 | 6,953 |
| November 04 | 12,529 | 3,593 | 8,936 |
| November 05 | 17,366 | 4,624 | 12,742 |
| November 06 | 25,496 | 9,687 | 15,809 |
| November 07 | 26,236 | 9,692 | 16,543 |
| November 08 | 34,611 | 12,338 | 22,273 |
| November 09 | 36,465 | 12,369 | 24,096 |
| November 10 | 36,673 | 12,384 | 24,289 |
| November 11 | 54,965 | 18,434 | 36,531 |
| November 12 | 56,466 | 18,443 | 38,023 |
| November 13 | 56,847 | 18,443 | 38,405 |
| |
| USD |
| 57000 |
| 51300 |
| 45600 |
| 39900 |
| 34200 |
| 28500 |
| 22800 |
| 17100 |
| 11400 |
| 5700 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 30, 2005 15 Day - November 13, 2005 |
| |
| |
| |
| |
|