The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 01 | 8,847 | 3,205 | 5,642 |
| November 02 | 8,847 | 3,205 | 5,642 |
| November 03 | 17,247 | 5,260 | 11,987 |
| November 04 | 23,746 | 7,128 | 16,618 |
| November 05 | 33,529 | 9,847 | 23,682 |
| November 06 | 37,849 | 9,847 | 28,002 |
| November 07 | 43,048 | 11,822 | 31,226 |
| November 08 | 62,632 | 18,850 | 43,782 |
| November 09 | 78,826 | 26,274 | 52,552 |
| November 10 | 94,692 | 30,288 | 64,404 |
| November 11 | 107,085 | 34,024 | 73,061 |
| November 12 | 117,643 | 40,285 | 77,358 |
| November 13 | 157,248 | 52,678 | 104,570 |
| November 14 | 184,248 | 62,534 | 121,714 |
| |
| USD |
| 190000 |
| 171000 |
| 152000 |
| 133000 |
| 114000 |
| 95000 |
| 76000 |
| 57000 |
| 38000 |
| 19000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - November 01, 2005 14 Day - November 14, 2005 |
| |
| |
| |
| |
|