The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 14 | 725 | 4 | 721 |
| October 15 | 8,195 | 614 | 7,581 |
| October 17 | 15,587 | 6,315 | 9,272 |
| October 19 | 27,626 | 13,731 | 13,896 |
| October 21 | 37,580 | 17,904 | 19,676 |
| October 23 | 55,659 | 25,226 | 30,433 |
| October 25 | 81,808 | 37,309 | 44,498 |
| October 26 | 97,303 | 43,428 | 53,876 |
| October 28 | 131,626 | 60,998 | 70,628 |
| October 30 | 174,379 | 74,200 | 100,179 |
| November 01 | 224,714 | 95,919 | 128,794 |
| November 03 | 283,914 | 122,183 | 161,730 |
| November 05 | 347,467 | 141,883 | 205,584 |
| November 08 | 408,288 | 170,820 | 237,468 |
| November 10 | 455,486 | 175,220 | 280,266 |
| |
| USD |
| 460000 |
| 414000 |
| 368000 |
| 322000 |
| 276000 |
| 230000 |
| 184000 |
| 138000 |
| 92000 |
| 46000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 14, 2010 15 Day - November 10, 2010 |
| |
| |
| |
| |
|