The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| June 06 | 1,015 | 4 | 1,011 |
| June 07 | 2,652 | 27 | 2,625 |
| June 09 | 8,373 | 3,028 | 5,345 |
| June 11 | 12,017 | 4,693 | 7,324 |
| June 13 | 15,634 | 5,897 | 9,737 |
| June 15 | 19,266 | 7,118 | 12,148 |
| June 17 | 27,467 | 8,311 | 19,156 |
| June 19 | 36,275 | 10,852 | 25,423 |
| June 21 | 50,252 | 14,574 | 35,678 |
| June 23 | 61,810 | 19,898 | 41,911 |
| June 25 | 73,291 | 21,263 | 52,028 |
| June 27 | 81,837 | 28,414 | 53,423 |
| June 29 | 87,900 | 34,524 | 53,376 |
| July 01 | 95,510 | 34,632 | 60,879 |
| July 03 | 97,251 | 34,754 | 62,496 |
| |
| USD |
| 98000 |
| 88200 |
| 78400 |
| 68600 |
| 58800 |
| 49000 |
| 39200 |
| 29400 |
| 19600 |
| 9800 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - June 06, 2011 15 Day - July 03, 2011 |
| |
| |
| |
| |
|