The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| July 03 | 1,721 | 4 | 1,717 |
| July 05 | 9,509 | 609 | 8,900 |
| July 08 | 16,725 | 4,104 | 12,621 |
| July 12 | 24,371 | 7,013 | 17,358 |
| July 15 | 31,758 | 9,997 | 21,761 |
| July 18 | 44,801 | 13,193 | 31,608 |
| July 21 | 61,180 | 17,424 | 43,756 |
| July 24 | 76,295 | 22,515 | 53,779 |
| July 29 | 111,253 | 33,420 | 77,832 |
| August 01 | 128,762 | 40,009 | 88,754 |
| August 04 | 165,249 | 46,175 | 119,074 |
| August 07 | 207,973 | 54,640 | 153,333 |
| August 11 | 270,019 | 65,384 | 204,635 |
| August 14 | 319,333 | 104,335 | 214,998 |
| August 17 | 465,281 | 151,612 | 313,669 |
| |
| USD |
| 470000 |
| 423000 |
| 376000 |
| 329000 |
| 282000 |
| 235000 |
| 188000 |
| 141000 |
| 94000 |
| 47000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - July 03, 2011 15 Day - August 17, 2011 |
| |
| |
| |
| |
|