The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 30 | 7,561 | 5,251 | 2,310 |
| December 14 | 17,052 | 14,227 | 2,825 |
| December 30 | 47,069 | 35,733 | 11,336 |
| January 14 | 104,170 | 87,807 | 16,363 |
| February 02 | 141,032 | 129,619 | 11,413 |
| February 17 | 157,699 | 149,421 | 8,277 |
| March 05 | 161,089 | 152,512 | 8,577 |
| March 25 | 183,179 | 169,191 | 13,987 |
| April 10 | 189,151 | 176,092 | 13,059 |
| April 25 | 189,872 | 176,255 | 13,617 |
| May 12 | 190,095 | 176,397 | 13,699 |
| June 01 | 190,252 | 176,397 | 13,856 |
| June 17 | 190,252 | 176,397 | 13,856 |
| July 05 | 190,252 | 176,397 | 13,856 |
| July 21 | 190,252 | 176,397 | 13,856 |
| |
| USD |
| 200000 |
| 180000 |
| 160000 |
| 140000 |
| 120000 |
| 100000 |
| 80000 |
| 60000 |
| 40000 |
| 20000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 30, 2005 15 Day - July 21, 2006 |
| |
| |
| |
| |
|