The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 19 | 470 | 1 | 469 |
| October 20 | 1,170 | 2 | 1,168 |
| October 22 | 3,746 | 371 | 3,374 |
| October 24 | 4,863 | 791 | 4,071 |
| October 27 | 14,334 | 3,451 | 10,882 |
| October 29 | 16,154 | 6,289 | 9,865 |
| October 31 | 53,425 | 27,313 | 26,112 |
| November 02 | 77,114 | 40,395 | 36,719 |
| November 04 | 121,141 | 77,276 | 43,865 |
| November 06 | 167,105 | 92,542 | 74,563 |
| November 08 | 237,214 | 123,930 | 113,284 |
| November 11 | 400,281 | 216,354 | 183,927 |
| November 13 | 502,788 | 294,992 | 207,796 |
| November 15 | 584,786 | 342,390 | 242,397 |
| November 17 | 607,961 | 351,520 | 256,441 |
| |
| USD |
| 610000 |
| 549000 |
| 488000 |
| 427000 |
| 366000 |
| 305000 |
| 244000 |
| 183000 |
| 122000 |
| 61000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 19, 2011 15 Day - November 17, 2011 |
| |
| |
| |
| |
|