The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 06 | 148 | 0 | 148 |
| December 08 | 1,613 | 53 | 1,561 |
| December 11 | 2,463 | 323 | 2,140 |
| December 14 | 8,053 | 2,848 | 5,206 |
| December 18 | 11,687 | 3,468 | 8,218 |
| December 21 | 16,237 | 6,970 | 9,267 |
| December 24 | 20,152 | 8,476 | 11,675 |
| December 27 | 24,091 | 10,206 | 13,885 |
| December 30 | 28,723 | 13,089 | 15,634 |
| January 02 | 33,985 | 15,997 | 17,988 |
| January 05 | 39,220 | 16,841 | 22,380 |
| January 09 | 50,451 | 17,783 | 32,668 |
| January 12 | 58,830 | 28,108 | 30,722 |
| January 15 | 72,226 | 28,370 | 43,856 |
| January 18 | 82,437 | 28,580 | 53,857 |
| |
| USD |
| 83000 |
| 74700 |
| 66400 |
| 58100 |
| 49800 |
| 41500 |
| 33200 |
| 24900 |
| 16600 |
| 8300 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 06, 2005 15 Day - January 18, 2006 |
| |
| |
| |
| |
|