The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 09 | 1,547 | 205 | 1,342 |
| December 11 | 8,089 | 1,944 | 6,145 |
| December 12 | 10,455 | 4,507 | 5,948 |
| December 13 | 15,838 | 8,035 | 7,803 |
| December 15 | 31,018 | 11,983 | 19,035 |
| December 16 | 38,760 | 14,804 | 23,956 |
| December 17 | 43,150 | 15,782 | 27,368 |
| December 19 | 57,021 | 20,105 | 36,915 |
| December 20 | 84,321 | 25,037 | 59,284 |
| December 21 | 127,391 | 31,266 | 96,125 |
| December 23 | 206,374 | 45,571 | 160,803 |
| December 24 | 263,178 | 43,073 | 220,105 |
| December 25 | 337,362 | 43,073 | 294,290 |
| December 27 | 369,866 | 43,073 | 326,793 |
| December 28 | 369,866 | 43,073 | 326,793 |
| |
| USD |
| 370000 |
| 333000 |
| 296000 |
| 259000 |
| 222000 |
| 185000 |
| 148000 |
| 111000 |
| 74000 |
| 37000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 09, 2005 15 Day - December 28, 2005 |
| |
| |
| |
| |
|