The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| March 08 | 24,331 | 6,832 | 17,499 |
| March 15 | 39,442 | 12,184 | 27,258 |
| March 24 | 60,118 | 21,953 | 38,165 |
| April 01 | 78,556 | 26,419 | 52,137 |
| April 10 | 88,532 | 28,786 | 59,746 |
| April 18 | 94,855 | 30,167 | 64,688 |
| April 26 | 101,339 | 31,902 | 69,437 |
| May 04 | 105,894 | 33,216 | 72,678 |
| May 12 | 114,358 | 35,803 | 78,555 |
| May 20 | 116,044 | 37,588 | 78,456 |
| May 28 | 125,813 | 45,777 | 80,036 |
| June 06 | 131,161 | 51,311 | 79,850 |
| June 14 | 136,138 | 57,236 | 78,902 |
| June 22 | 140,838 | 62,045 | 78,793 |
| June 30 | 145,972 | 66,093 | 79,879 |
| |
| USD |
| 150000 |
| 135000 |
| 120000 |
| 105000 |
| 90000 |
| 75000 |
| 60000 |
| 45000 |
| 30000 |
| 15000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - March 08, 2006 15 Day - June 30, 2006 |
| |
| |
| |
| |
|