The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| June 06 | 305 | 0 | 305 |
| June 07 | 915 | 14 | 900 |
| June 08 | 1,609 | 56 | 1,552 |
| June 09 | 1,670 | 83 | 1,587 |
| June 10 | 1,817 | 188 | 1,628 |
| June 11 | 2,262 | 271 | 1,990 |
| June 12 | 2,490 | 325 | 2,165 |
| June 13 | 2,767 | 559 | 2,208 |
| June 14 | 3,590 | 1,057 | 2,533 |
| June 15 | 4,361 | 1,210 | 3,152 |
| June 16 | 4,414 | 1,737 | 2,677 |
| |
| USD |
| 4600 |
| 4140 |
| 3680 |
| 3220 |
| 2760 |
| 2300 |
| 1840 |
| 1380 |
| 920 |
| 460 |
| 0 |
| |
|
|
|
Day |
| 1 Day - June 06, 2006 11 Day - June 16, 2006 |
| |
| |
| |
| |
|