HYIPs-Analysis
- HYIP analysis, HYIP rating, HYIP monitoring and HYIP Compares -
February 08, 2012

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.NET HYIPs-Analysis.ORG

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
The unique forced matrix and randomizer
from admin HYIPs-Analysis.
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs

Statistics of the lifetime and payout ratio of the HYIP
Payout rate per day, %Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysType of the scriptDirect payouts to e-money accountQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
<1.7 6 677 138 0yes 28 1 203 62 21
<1.7 5 591 127 0no 36 1 987 84 16
<1.7 8 523 97 1no 28 4 217 40 3
1-3 17 373 97 0yes 37 3 370 107 40
1-3 4 1057 126 0no 175 0 577 110 37
1-3 1 638 96 1no 165 0 805 98 33
3-5 6 411 65 0yes 46 0 366 101 39
3-5 8 538 89 0no 61 0 1166 110 39
3-5 1 440 82 1no 85 0 1166 94 29
5-10 1 261 44 0yes 94 0 492 117 53
5-10 1 184 52 0no 32 0 708 119 46
5-10 3 368 52 1no 73 0 1072 107 39
10-20 1 107 29 0yes 68 0 1019 203 50
10-20 2 32 15 0no 22 0 142 75 36
10-20 5 14 10 1yes 3 60 130 91 33
10-20 1 173 29 1no 128 0 1340 125 37
20-30 2 118 18 0yes 59 0 1095 146 49
20-30 3 335 51 0no 36 0 1016 130 33
20-30 9 23 16 1yes 2 84 160 122 50
20-30 1 172 21 1no 149 0 802 99 31
30-50 1 136 17 0yes 94 0 980 131 50
30-50 2 153 23 0no 17 0 664 149 47
30-50 1 140 12 1no 148 0 507 69 22
50-100 1 129 19 0yes 52 0 1330 200 61
50-100 1 166 31 0no 17 0 1958 315 41
50-100 1 58 7 1no 90 0 740 84 33
101-140 2 27 10 0yes 11 0 128 45 9
101-140 1 237 18 0no 50 0 315 67 20
101-140 1 200 11 1no 979 0 1223 85 27
141-180 1 14 5 0yes 5 0 130 48 40
141-180 1 20 8 0no 6 0 240 74 33
141-180 1 23 4 1no 206 0 1000 96 35
181-200 3 20 12 0yes 3 52 125 79 33
181-200 3 8 5 0no 2 224 403 313 100
181-200 1 368 8 1no 108 0 850 130 43
201-250 2 9 4 0yes 5 0 400 104 20
201-250 2 23 9 0no 7 35 460 187 85
201-250 1 76 8 1no 139 0 910 200 54
>250 1 5 2 0yes 5 0 200 40 20
>250 1 12 7 0no 7 0 800 428 85
>250 1 39 2 1no 46 0 300 12 4
Type of the script: 0 - Non-template script (unique) or no scripts. 1 - GoldCoders script

   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

Copyright © 2004-2012, HYIPs-Analysis.COM, .NET, .ORG . All Rights Reserved.